|  | 
| GP-Pro EX Device/PLC Connection Manual | 
| >>>Printing out the Device/PLC Connection Manual | 
| The following table lists the Fuji Electric PLCs, and drivers that are supported by GP-Pro EX. For details about how to connect to the Display, click the hyperlink in the Driver column to open the manual PDF (portable document format) file for that driver. | 
| Series | CPU | Link I/F | Driver | 
| MICREX-F | F80H F120H F250 | RS232C interface on the FFU120B | |
| RS485 interface on the FFU120B | |||
| F50 F60 F70 F70S F80 F80H F81 F120 F120H F120S F200 | RS232C interface on the FFK120A-C10 | ||
| RS485 interface on the FFK120A-C10 | |||
| FFK100A-C10 | |||
| F70 F70S | NC1L-RS2 | ||
| MICREX-SX | SPH200 SPH300 SPH2000 | Loader Connection Connector on CPU unit | |
| NP1L-RS1 NP1L-RS2 NP1L-RS4 |