|  | 
| GP-Pro EX Device/PLC Connection Manual | 
| The following table lists the Saia-Burgess Controls Ltd. PLCs, and drivers that are supported by GP-Pro EX. For details about how to connect to the Display, click the hyperlink in the Driver column to open the manual PDF (portable document format) file for that driver. | 
| Series | CPU | Link I/F | Driver | 
| PCD1 | M110 | PGU(Port0) | |
| PORT1 | |||
| M120 M130 | PGU | ||
| PCD7.F110 | |||
| PCD7.F120 | |||
| PCD7.F150 | |||
| PCD2 | M110 M120 M150 M170 M480 | PGU(Port0) | |
| PCD7.F110 | |||
| PCD7.F120 | |||
| PCD7.F150 | |||
| M120 M150 M170 M480 | PCD2.M520 | ||
| PCD2.M522 | |||
| M480 | G6L-CUEB K3F-CU2A | ||
| Port6 | |||
| PCD3 | M3020 M3230 M3330 M5440 M5540 | PCD3.F110 | |
| PCD3.F150 | |||
| PCD3.F121 | |||
| Port 2 | |||
| M5440 M5540 | Port 0 | ||
| PCD4 | M110 M125 M145 M170 M445 | PGU | |
| M125 M145 M170 M445 | PCD4.C340 + PCD7.F110 | ||
| PCD4.C340 + PCD7.F120 | |||
| PCD4.C340 + PCD7.F150 | |||
| M145 M445 | PCD4.C120 Port 1 | ||
| M170 | PCD2.M520 | ||
| PCD2.M522 | |||
| PCD6 | M210 | Channel 0-3 | |
| M220 | Channel 0,1 | ||
| Channel 2,3 | |||
| M230 | Channel 2,3 | ||
| M260 | Channel 0-3 | ||
| M300 | PGU | ||
| Interface No.0-3A on PCD7.F110 | |||
| Interface No.0-3A on PCD7.F120 | |||
| Interface No.0-3A on PCD7.F150 | |||
| M540 | PGU(Channel 0) | ||
| Channel 1 | |||
| Channel 2 |